Welcome to Hydra Capsule
Contract Service - Hire - Sales

High Tonnage Cylinders

Contact Us

Jack Code CAPACITY
(tonnes) /
PUSH
CAPACITY
(tonnes) /
PULL
CLOSED
HEIGHT
(H)
OUTSIDE
DIAMETER
(D1)
PISTON
DIAMETER
(D2)
Type STROKE
(mm)
MAXIMUM
PRESSURE
FLUID
LITRES
WEIGHT
(Kgs)
Data
Sheet
HC300-200DA 300 148 359 315 165 D/A 200 700 6.8 156 PDF
HC300-300DA 300 147 450 270 165 D/A 300 700 9.1 195 PDF
HC350-250DA 350 165 450 355 185 D/A 250 700 10.1 185 PDF
HC400-100DA 400 185 310 405 200 D/A 100 700 5.7 165 PDF
HC500-150DA 500 245 525 675 205 D/A 150 700 9.8 372 PDF
HC800-200DA 750 315 590 500 300 D/A 200 700 17.8 638 PDF
HC1200-200DA 1200 592 750 610 360 D/A 200 700 25.8 1285 PDF
HC1200-300DA 1200 592 865 650 360 D/A 300 700 32.8 1980 PDF
© Copyright 2026 Hydra-Capsule Ltd