Welcome to Hydra Capsule
Contract Service - Hire - Sales

Bolt Tensioners

Contact Us

Hydraulic Bolt Tensioners

Hydraulic bolt tensioners are precision tools used in various industrial applications to ensure that bolts are tightened accurately and uniformly. Unlike traditional methods that rely on torque, hydraulic pressure to stretch the bolt, allowing the nut to be turned down with minimal friction. Typical use in heavy machinery & crane base grillages.

Hydraulic bolt tensioner - Full auto spring return, with 10-15mm stroke Safe Working Pressure up to 1500 bar (metric and imperial options) Load Capacities from 160 kNs (16 tonnes) to 4150 kNs (415 tonnes)

Bolt Load-Cell Jack Load SWL (kNs) Bolt / Stud Dia. Adaptor Range (mm) Bolt / Stud Dia. Adaptor Kit Min. Bolt Protrusion Nut (mm) Hydraulic Area (mm2) Maximum Pressure (700 Bar) Approx Weight (Kgs) Jack Dimension Data Data
Sheet
BT16-10 160 M20 - M22 3/4" - 7/8" 20 1,067 1500 1.4 (SRBTA-0) PDF
BT28-10 280 M24 - M27 1" - 1-1/8" 24 - 29 1,867 1500 2.7 (SRBTA-1) PDF
BT45-10 450 M24 - M36 1" - 1-3/8" 24 - 36 3,001 1500 4.1 (SRBTA-2) PDF
BT65-10 660 M33 - M42 1-1/4" - 1-5/8" 32 - 42 4,401 1500 5.4 (SRBTA-3) PDF
BT100-10 1000 M39 - M48 1-1/2" - 2" 38 - 51 6,668 1500 8.4 (SRBTA-4) PDF
BT150-10 1500 M52 - M70 2" - 2-3/4" 51 - 70 10,003 1500 13.8 (SRBTA-5) PDF
BT250-10 2500 M72 - M90 2-3/4" - 3-1/2" 70 - 90 16,671 1500 23.1 (SRBTA-6) PDF
BT320-10 3200 M90 - M100 3-1/2" - 4" 89 - 102 21,339 1500 32.1 (SRBTA-7) PDF
BT410-10 4100 M105 - M115 4" - 4-1/4" 102 - 115 27,340 1500 45.2 (SRBTA-8) PDF
Bolt Load-Cell Jack Outside Diameter (mm) Closed Height (Cell and Stool) (mm) Allowance Gap for Tool Removal (mm) Load Cell Height (mm) Stool Height (mm) Max. Stool Width (mm) Min. Spacings Between Bolts c/c's (mm) Data
Sheet
BT16-10 66 93 136 - 144 57 36 63 49.8 - 51.1 PDF
BT28-10 87 117 - 120 175 - 181 79 38 - 41 68 - 72 56.5 - 68.3 PDF
BT45-10 103 117 - 126 175 - 196 79 38 - 47 75 - 89 64.3 - 78 PDF
BT65-10 118 123 - 133 192 - 211 79 44 - 54 88 - 105 75.9 - 91 PDF
BT100-10 141 132 - 145 212 - 236 79 51 - 63 112 - 120 91.6 - 106.8 PDF
BT150-10 176 148 - 167 248 - 284 85 63 - 81 120 - 156 114 - 141.3 PDF
BT250-10 219 167 - 186 297 - 334 85 82 - 101 157 - 205 145.5 - 182 PDF
BT320-10 252 186 - 199 341 - 364 85 101 - 114 200 - 210 176.1 - 186 PDF
BT410-10 282 199 - 212 378 - 400 85 114 - 127 210 - 232 195 - 208 PDF
© Copyright 2026 Hydra-Capsule Ltd